For Mac and Windows, that process is very simple and fast, all you need to do is download.dmg (for Mac OS).exe (for Windows) install files (it might be other file types, for example,.rar Archive type), now you just should open it, and go through the installation process, then you could easily use messenger whatsapp for your purposes. Whatsapp messenger for mac free download - Facebook Messenger 4 Mac, WhatsApp Pocket, App for WhatsApp, and many more programs.
Whatsapp Messenger Download For Free
Verified safe to install
download apk 29.2 MBGoogle Play statistics for WhatsApp Messenger | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
WhatsApp Inc. | 29.2 MB | 1,458,999 | 94,872,568 | 2010-10-18 | 2020-10-26 | 5,000,000,000+ | 4.3 | 2.20.202.18 | Everyone |
Download WhatsApp Messenger apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: WhatsApp Messenger) and save to your phone
3. Open the downloaded apk file and install
WhatsApp Messenger is a FREE messaging app available for Android and other smartphones. WhatsApp uses your phone's Internet connection (4G/3G/2G/EDGE or Wi-Fi, as available) to let you message and call friends and family. Switch from SMS to WhatsApp to send and receive messages, calls, photos, videos, documents, and Voice Messages.
WHY USE WHATSAPP:
• NO FEES: WhatsApp uses your phone's Internet connection (4G/3G/2G/EDGE or Wi-Fi, as available) to let you message and call friends and family, so you don't have to pay for every message or call.* There are no subscription fees to use WhatsApp.
• MULTIMEDIA: Send and receive photos, videos, documents, and Voice Messages.
• FREE CALLS: Call your friends and family for free with WhatsApp Calling, even if they're in another country.* WhatsApp calls use your phone's Internet connection rather than your cellular plan's voice minutes. (Note: Data charges may apply. Contact your provider for details. Also, you can't access 911 and other emergency service numbers through WhatsApp).
• GROUP CHAT: Enjoy group chats with your contacts so you can easily stay in touch with your friends or family.
• WHATSAPP WEB: You can also send and receive WhatsApp messages right from your computer's browser.
• NO INTERNATIONAL CHARGES: There's no extra charge to send WhatsApp messages internationally. Chat with your friends around the world and avoid international SMS charges.*
• SAY NO TO USERNAMES AND PINS: Why bother having to remember yet another username or PIN? WhatsApp works with your phone number, just like SMS, and integrates seamlessly with your phone's existing address book.
• ALWAYS LOGGED IN: With WhatsApp, you're always logged in so you don't miss messages. No more confusion about whether you're logged in or logged out.
• QUICKLY CONNECT WITH YOUR CONTACTS: Your address book is used to quickly and easily connect you with your contacts who have WhatsApp so there's no need to add hard-to-remember usernames.
• OFFLINE MESSAGES: Even if you miss your notifications or turn off your phone, WhatsApp will save your recent messages until the next time you use the app.
• AND MUCH MORE: Share your location, exchange contacts, set custom wallpapers and notification sounds, broadcast messages to multiple contacts at once, and more!
*Data charges may apply. Contact your provider for details.
---------------------------------------------------------
We're always excited to hear from you! If you have any feedback, questions, or concerns, please email us at:
[email protected]
or follow us on twitter:
http://twitter.com/WhatsApp
---------------------------------------------------------
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Messenger – Text and Video Chat for Free | 43.1 MB | 1,024,791 | 67,898,537 | 2014-01-30 | 2020-10-26 | 1,000,000,000+ | 4.3 | 288.0.0.15.118 | ||
Viber Messenger - Messages, Group Chats & Calls | Viber Media S.à r.l. | 53.5 MB | 195,984 | 13,020,083 | 2011-07-18 | 2020-10-30 | 500,000,000+ | 4.3 | 14.1.0.4 | |
Telegram | Telegram Messenger LLP | 26.8 MB | 129 | 3,949,871 | 2013-09-06 | 2020-10-14 | 500,000,000+ | 4.5 | 7.1.3 | |
LINE: Free Calls & Messages | LINE Corporation | 156.8 MB | 173,415 | 11,581,110 | 2011-06-23 | 2020-09-24 | 500,000,000+ | 4.1 | 10.16.4 | |
197.9 MB | 84,580 | 5,641,643 | 2011-01-30 | 2020-09-03 | 100,000,000+ | 3.6 | 7.0.17 | |||
Skype – free IM & video calls | Skype | 39.0 MB | 160,231 | 10,758,603 | 2010-10-04 | 2020-09-17 | 1,000,000,000+ | 4.3 | 8.64.0.83 | |
Messages | Google LLC | 43.7 MB | 21,905 | 1,375,079 | 2014-11-12 | 2020-08-11 | 1,000,000,000+ | 4.2 | 6.4.044 (Acacia_RC10.phone_dynamic) | |
Hangouts | Google LLC | 21.7 MB | -2,136 | 4,147,484 | 2013-05-15 | 2020-08-19 | 1,000,000,000+ | 4 | 35.0.327050771 | |
KakaoTalk: Free Calls & Text | Kakao Corporation | 109.6 MB | -2,846 | 2,780,644 | 2010-08-23 | 2020-08-31 | 100,000,000+ | 4.1 | 9.0.1 | |
Messenger Lite | 10.5 MB | 810 | 2,893,358 | 2017-04-27 | 2020-10-19 | 500,000,000+ | 4.2 | 111.0.0.1.117 | ||
Signal Private Messenger | Open Whisper Systems | 40.8 MB | -212 | 346,828 | 2010-05-25 | 2020-10-28 | 10,000,000+ | 4.5 | 4.75.4 | |
BBM - No longer available | BlackBerry Limited. | 45.4 MB | 191,434 | 12,871,340 | 2013-10-21 | 2019-03-19 | 100,000,000+ | 4.3 | 3.3.21.78 | |
WhatsApp Business | WhatsApp Inc. | 29.9 MB | 17,175 | 969,067 | 2018-01-29 | 2020-10-15 | 100,000,000+ | 4.2 | 2.20.201.23 | |
Truecaller: Caller ID, spam blocking & call record | True Software Scandinavia AB | 49.5 MB | 166,368 | 10,785,344 | 2012-05-31 | 2020-09-25 | 500,000,000+ | 4.4 | 11.27.8 | |
Mood Messenger - SMS & MMS | Caléa | 33.7 MB | -140 | 149,607 | 2015-11-06 | 2020-10-28 | 5,000,000+ | 3.9 | 2.0q | |
Plus Messenger | rafalense | 55.2 MB | -81 | 192,521 | 2015-02-26 | 2020-10-30 | 10,000,000+ | 4.5 | 7.1.3.2 | |
Kik | Kik Interactive | 45.6 MB | 36,427 | 2,450,676 | 2010-06-25 | 2020-10-12 | 100,000,000+ | 4 | 15.29.0.22861 | |
51.8 MB | -38,828 | 89,767,126 | 2020-10-27 | 5,000,000,000+ | 4.2 | 294.0.0.39.118 | ||||
Google Duo – High quality video calls | Google LLC | 20.1 MB | 65,347 | 4,218,347 | 2016-08-18 | 2020-09-25 | 1,000,000,000+ | 4.5 | 106.0.332327649.DR106_RC00 | |
BiP – Messaging, Voice and Video Calling | Lifecell Ventures Cooperatif U.A | 44.4 MB | -161 | 791,431 | 2013-11-04 | 2020-10-13 | 10,000,000+ | 4.4 | 3.68.23 | |
Gmail | Google LLC | 35.1 MB | 93,067 | 6,068,168 | 2010-09-21 | 2020-10-20 | 5,000,000,000+ | 4.4 | 2020.10.04.338083592.Release | |
GroupMe | groupme | 23.0 MB | 6,265 | 405,224 | 2010-11-03 | 2020-10-27 | 10,000,000+ | 4.5 | 5.52.5 | |
Skype Lite - Free Video Call & Chat | Skype | 22.4 MB | -16 | 34,883 | 2019-09-17 | 10,000,000+ | 4.1 | 1.84.0.1 | ||
Facebook Lite | 1.5 MB | 183,921 | 11,963,077 | 2015-02-04 | 2020-10-26 | 1,000,000,000+ | 4.1 | 222.0.0.10.118 | ||
Snapchat | Snap Inc | 60.2 MB | 302,725 | 20,008,280 | 2012-10-29 | 2020-10-26 | 1,000,000,000+ | 4.3 | 11.4.1.64 | |
Firefox Browser: fast, private & safe web browser | Mozilla | 67.0 MB | -2,210 | 3,241,151 | 2010-12-21 | 2020-10-20 | 100,000,000+ | 3.9 | 82.1.1 | |
Google Chrome: Fast & Secure | Google LLC | 136.3 MB | 254,227 | 16,257,925 | 2012-02-07 | 2020-10-20 | 5,000,000,000+ | 4.2 | 86.0.4240.110 | |
Automatic Call Recorder | Appliqato | 10.1 MB | -913 | 2,039,946 | 2011-04-13 | 2020-09-17 | 100,000,000+ | 3.8 | 6.09.1 | |
ES File Explorer File Manager | ES Global | 16.2 MB | 1,643 | 5,909,482 | 2019-04-24 | 100,000,000+ | 4.6 | 4.2.0.3.4 | ||
Voxer Walkie Talkie Messenger | VoxerPro LLC | 25.1 MB | -320 | 229,118 | 2011-10-17 | 2020-06-15 | 10,000,000+ | 4.1 | 3.18.20.21541 | |
Wickr Me – Private Messenger | Wickr Inc | 54.4 MB | 9 | 17,257 | 2014-06-16 | 2020-10-22 | 5,000,000+ | 4.8 | 5.65.2 | |
Clean Master - Antivirus, Applock & Cleaner | Cheetah Mobile | 21.5 MB | -34,769 | 44,114,092 | 2012-09-07 | 2020-02-09 | 1,000,000,000+ | 4.7 | 7.4.5 | |
Opera Mini - fast web browser | Opera | 13.7 MB | -1,516 | 6,280,221 | 2014-11-24 | 2020-05-29 | 100,000,000+ | 4.4 | 51.0.2254.150807 | |
GO SMS Pro - Messenger, Free Themes, Emoji | GOMO Apps | 22.0 MB | 42,918 | 2,884,937 | 2011-03-30 | 2020-09-29 | 100,000,000+ | 4.5 | 7.92 | |
Waze - GPS, Maps, Traffic Alerts & Live Navigation | Waze | 85.1 MB | 112,677 | 7,511,155 | 2020-10-22 | 100,000,000+ | 4.4 | 4.68.0.1 | ||
Contacts | Google LLC | 10.9 MB | 3,554 | 209,197 | 2016-10-19 | 2020-09-16 | 500,000,000+ | 4.3 | 3.32.2.332044016 | |
Twitter, Inc. | 23.5 MB | -5,585 | 13,589,805 | 2010-04-30 | 2020-09-28 | 1,000,000,000+ | 4.4 | 8.64.0-release.00 | ||
Tablet Messenger | Tablet Messenger | 4.6 MB | 0 | 29,179 | 2017-11-23 | 100,000+ | 4.6 | |||
Avast Antivirus – Scan & Remove Virus, Cleaner | Avast Software | 18.7 MB | -3,307 | 5,678,175 | 2011-12-06 | 2020-09-15 | 100,000,000+ | 4.7 | 6.32.2 | |
AppLock | DoMobile Lab | 9.6 MB | -5,334 | 5,554,739 | 2012-01-28 | 2019-10-23 | 100,000,000+ | 4.4 | 2.9.8 | |
Caller ID, Calls, Dialer & Contacts Book: Eyecon | Eyecon Phone Dialer & Contacts | 25.3 MB | 58 | 273,321 | 2016-08-31 | 2020-10-30 | 10,000,000+ | 4.5 | 3.0.353 | |
TamTam: Messenger for text chats & Video Calling | Odnoklassniki Ltd | 20.3 MB | -32 | 40,810 | 2016-07-13 | 2020-10-29 | 10,000,000+ | 4.1 | 2.15.0 | |
BOTIM - Unblocked Video Call and Voice Call | The BOT Limited. | 54.3 MB | 104 | 385,179 | 2017-08-27 | 2020-05-31 | 10,000,000+ | 4.4 | 2.3.8 | |
UC Browser- Free & Fast Video Downloader, News App | UCWeb Inc. | 62.4 MB | -12,036 | 20,054,912 | 2011-10-25 | 2020-07-08 | 500,000,000+ | 3.9 | 13.3.0.1302 | |
Zalo - Video Call | Zalo Group | 45.2 MB | -404 | 1,261,519 | 2012-07-21 | 2020-10-08 | 100,000,000+ | 4.3 | 20.09.01.r4 | |
32.8 MB | 1,333,514 | 86,808,484 | 2012-04-03 | 2020-10-27 | 1,000,000,000+ | 4.4 | 165.1.0.29.119 | |||
Google Voice | Google LLC | 25.9 MB | 2,934 | 195,879 | 2020-10-09 | 10,000,000+ | 4.4 | 2020.42.336350219 | ||
MX Player | J2 Interactive | 37.2 MB | 114,614 | 7,560,859 | 2011-07-18 | 2020-10-29 | 500,000,000+ | 4.3 | 1.30.6 |
© choilieng.com - 2018
Facebook Messenger is a messaging platform used to communicate on Facebook. Originally, Messenger was just Facebook Chat and was integrated into the website as a private messaging function. In 2010, Facebook started developing Messenger as a standalone app and the following year it was released for Android and iOS mobile devices. When the app was released, users were prompted to download it instead of accessing messages through the Facebook app, tapping on the Messenger icon would take you to the separate Messenger app. This frustrated a lot of users, who didn't see the necessity in having the app when the messaging function of the Facebook app met all the user needs of the time. Messenger is great for every type of user who has Facebook, from the casual user to someone who uses Facebook and its messaging service frequently. Messenger is updated consistently, adding new features to improve accessibility among other things.
Video calls, text chats, and multimedia sharing all on one platform
For the casual user, Messenger is a fun way to communicate with your Facebook friends.
You can chat with other Facebook users that aren't on your friends list as well after accepting access to the message. In the beginning, when Messenger was just Facebook chat, text chat was the only available way of chatting, and you could send pictures as well. Now, when tapping on the text box, you can add pictures from the camera roll, take pictures directly from the app using your device's camera, add gifs, send money, and have access to a number of different apps that you can use with the person that you're chatting with. You can share your location for 60 minute increments, play Facebook games, and set reminders.
Besides text chatting, you're able to record voice messages and send the recorded message to chats that you're having with other friends. There's a voice to text option as well if your friend can't listen to the message out loud. If you have a Pinterest account you can link it and send pins, or articles from well-known publishers like the Wall Street Journal. Like a message by tapping the thumbs up, or send emojis, stickers, and GIFs. Add more friends and create a group chat so everyone can join in on the fun at the same time.
Video chatting and calling are the most popular updates to the messenger. As long as you have internet access you can call a friend. Tapping on the phone icon opens up the call screen. You can do a regular voice call and toggle on the camera to turn on the video function. Access the text box while in the call by clicking on the text bubble, mute the microphone by clicking on the mic icon, and you can reverse the camera view from front facing to standard view. Take screenshots in the call that will save to your mobile device or tablet's camera roll. Now not only can you have text group chats, but you can have group voice and video calls too.
As for customization, you can change the color of the icons and the text bubbles. When you send messages, the color that you select shows up in your friend's chat as well. You can view friends' stories at the top of the app, sending messages and emojis for each clip, and you can add to your own story as well.
On an Android, Messenger takes up about 120 MB of storage while running. As you chat with more people and use more functions like sharing videos, pictures, and outside articles, the space that the app takes up begins to swell and after prolonged use, the app can sometimes shut down randomly. The app also drains the battery very quickly if you're using it for even a few different chats.
Where can you run the program?
Messenger is available for PCs, mobile devices and tablets running Windows, Mac, iOS and Android mobile devices and tablets. On PC, you can access Facebook Messenger through the Facebook website, with pop-out text boxes appearing when messages are sent. There is also a separate Messenger website if you wanted to have a separate tab for your chats, voice and video calls. All of the functions available for Messenger on Android are available on the web versions. On iOS when voice or video chatting, you can pick from a number of effects that hang and float all over the screen.
Is there a better alternative?
For Android, the best alternative is Messages, the Android function that comes with your phone. It has all of the functions that regular text messaging apps come with, but of course there isn't a way to contact Facebook friends unless you have their phone number. The next alternative would be Whatsapp. Text, voice, and video chatting is good across the board, and just like Messenger you need to have some sort of internet or data connection to use it. Other similar functions to Messenger are photo and video sharing capabilities, GIFs and stickers, voice messages, voice to text, and group chatting. With Whatsapp, you can display statuses, and view your chats on your desktop. Just go to the Whatsapp site for web and scan the QR code with your phone. You're instantly able to view all of the chats that you have on your phone on your desktop or laptop.
Our take
Facebook Messenger for Android is a lot of fun to have. It is absolutely packed with functions that make chatting delightful and kicks it up a notch in the messaging app department. There aren't many other apps with this many capabilities available for free for most mobile devices.
Should you download it?
Download Whatsapp Messenger For Windows
Yes, Facebook Messenger is a useful app, but bear in mind that it drains battery power very quickly, and asks for a lot of personal information in order to download it. When it was first released, users were essentially forced to download it in order to chat with Facebook friends on a mobile device. If you're a user that utilizes a lot of functions often like video or voice chatting, sharing documents, photos, and videos, and you don't mind charging your phone more often, Messenger is worth having on your phone. Otherwise, the messaging application that comes with your phone or Whatsapp should meet your needs just fine.
205.0.0.18.110